Planned Route Schedule for Run Across America 2007 Please Note: Day 1-21 now re-routed North-East

Total = 3084.9 miles 4966.7 Km

  StageDestination State Elevation Elevation DistanceDistance

 April In Feet In metres In MilesIn km

  StartHuntington Beach CA 28 9 0.0 0.0

31/03 SAT Week 11Rowland Heights CA 300 92 29.5 47.4

 01/04 SUN 2San Bernadino CA 1040 317 42.0 67.6

 02MON 3Victorville CA 2714 828 36.3 58.4

 03 TUE 4Barstow CA 2106 642 40.2 64.7

 04 WED 5Rte 66 CA 1775 541 37.5 60.4

 05 THU 6Amboy CA 639 195 41.1 66.2

 06FRI 7Kelso CA 2125 648 39.2 63.1

 07 SATWeek 28Nipton Rd CA 2625 801 36.7 59.0

 08 SUN 9Las Vegas NV 2174 663 46.4 74.6

 09 MON 10Moapa NV 1704 520 43.5 70.0

 10 TUE 11Mesquite NV 1608 490 43.8 70.5

 11 WED 12St.George UT 2840 866 49.7 80.0

 12 THU 13Hildale UT 5042 1538 28.9 46.5

 13 FRI 14Pipe Spring AZ ? ? 29.3 47.2

 14 SATWeek 315Mt Carmel Jcn. UT 5200 1586 37.4 60.2

 15 SUN 16Panguitch UT 6624 2020 50.0 80.5

 16 MON 17Marysvale UT 5866 1789 47.0 75.7

 17 TUE 18Salina UT 5160 1574 46.7 75.2

  18 WED 19Meadow Gulch UT ? ? 33.2 53.5

19 THU 20Castle Dale UT 5771 1760 41.9 67.5

 20FRI 21Helper UT 5840 1781 40.6 65.4

 21SATWeek 422Duchesne UT 5517 1683 43.1 69.4

 22SUN 23Roosevelt UT 5100 1556 27.7 44.6

 23MON 24Vernal UT 6109 1863 30.8 49.6

  24TUE 25Dinosaur CO 5858 1787 33.9 54.6

 25WED 26Elk Springs CO 6371 1943 45.1 72.6

 26THU 27Craig CO 6186 1887 37.7 60.7

 27FRI 28Steamboat Springs CO 6728 2052 45.6 73.4

 28 SATWeek 529Kremmling CO 7362 2245 48.8 78.6

 29 SUN 30Winter Park CO 9040 2757 44.5 71.6

 30 MON 31Idaho Springs CO 7524 2295 36.7 59.1

May

 01 TUE 32Denver CO 5280 1610 31.9 51.4

 02 WED 33Byers CO 5201 1586 46.8 75.3

 03 THU 34Lindon CO 4899 1494 44.0 70.8

 04 FRI 35Kirk CO 4200 1281 45.4 73.1

 05 SATWeek 636St. Francis KS 3320 1013 46.4 74.7

 06 SUN 37Atwood KS 2850 869 48.8 78.6

 07 MON 38Norton KS 2300 702 53.1 85.5

 08 TUE 39Kensington KS 1784 544 47.1 75.8

  09 WED 40Mankato KS 1776 542 43.0 69.2

  10 THU 41Belleville KS 1550 473 31.6 50.9

 11 FRI 42Marysville KS 1202 367 53.4 86.0

 12 SATWeek 743Sabetha KS 1318 402 44.5 71.6

 13 SUN 44Elwood KS 813 248 50.8 81.8

 14 MON 45Hamilton MO 994 303 47.5 76.5

 15 TUE 46Brookfield MO 767 234 50.4 81.1

 16 WED 47Clarence MO ? ? 43.4 69.9

 17 THU 48Hannibal MO 491 150 49.3 79.4

 18 FRI 49Pittsfield IL ? ? 35.3 56.8

 19 SATWeek 850New Berlin IL 654 199 53.7 86.5

820SUN 51Decatur IL 670 204 52.7 84.8

 21 MON 52Tuscola IL ? ? 41.3 66.5

 22TUE 53Rockville IN 711 217 57.2 92.1

 23WED 54Indianapolis IN 717 219 50.6 81.5

 24THU 55Dunreith IN 1036 316 44.1 71.0

 25FRI 56Lewisburg OH 1000 305 46.7 75.2

 26SATWeek 957South Vienna OH 1200 366 52.9 85.2

 27 SUN 58Wagram OH 1061 324 47.5 76.5

 28 MON 59New Concord OH 900 275 53.2 85.7

 29 TUE 60St.Clairsville OH 1284 392 54.8 88.2

 30 WED 61Washington PA 1100 336 37.7 60.7

 31 THU 62Uniontown PA 978 298 50.9 81.9

June

 01 FRI 63Frostburg/Clarysvill MD 1500 458 53.8 86.6

 02 SATWeek1064Hancock MD 448 137 46.5 74.9

 03 SUN 65Waynesboro PA 713 217 39.2 63.1

 04 MON 66New Oxford PA 561 171 36.2 58.3

 05 TUE 67Lancaster PA 368 112 38.0 61.2

 06 WED 68Kutztown PA 417 127 49.3 79.4

 07THU 69Washington NJ 594 181 50.0 80.5

 08 FRI 70W.Orange NJ 500 153 47.9 77.1

 09 SATLast Day71New York NY 107 33 33.4 53.8

  TOTAL 3084.9 miles 4966.7 Km

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player