TransAM runners: Individual runners cont
| Name | Year | Time (days) | Distance (miles) | Route |
| Chris Devine | 1981 | 75 | ? | LA-NY |
| Anabel Marsh | 1984 | 126 | 3200 | SF-DC |
| Edward Kelley | 1985 | 64 | 3025 | LA-DC |
| Paul Reese | 1990 | 124 | 3192 | Jenner-HHI |
| George Billingsley | 1990 | 116 | 3028 | Jener-GA |
| Bil Schultz | 1990 | 95 | 3000 | LA-NJ |
| Edward Kelley | 1995 | 64 | 3025 | LA-DC |
| Jesse Riley | 1997 | 71 | 2906 | LA-NY |
| Serge Girard | 1997 | 53 | 2857 | LA-NY |
| Randy Ellis | 1998 | 77 | 2914 | LA-SC |
| Nick Baldock | 1999 | 132 | 2851 | SF-NY |
| Alan Firth | 2000 | 119 | 3000 | LA-NY |
| Bob Alessio | 2003 | 263 | 5282 | LA-Boston |
| Dave Bronfenbrenner | 2003 | 162 | 3151 | NJ-OR |
| Scott Sehon | 2003 | 162 | 3151 | NJ-OR |
| Rune Larsson | 2004 | 82 | 3093 | San Diego-NJ |
| Matthew Chico | 2004 | 149 | 3942 | DC-SF |
| Jason Gross | 2004 | 161 | 3150 | NY-LA |
| John Wallace III | 2005 | 124 | 3804 | WA-GA |
